Product LIST
This is our latest product list as of 23 Dec 2022. Please let us know if you wish to have any products that are not currently on the list.
HOME CLEANING
Dish Soap (Minh Hong) | 100gr | 5,000 |
Floor Cleaner (Minh Hong) | 100gr | 3,700 |
Laundry Detergent (Minh Hong) | 100gr | 5,200 |
Liquid Hand Soap (Castile based, Teatree & Lemongrass) |
100gr | 6,000 |
Dish Soap (Safelife) | 100gr | 3,500 |
Floor Cleaner (Safelife) | 100gr | 3,500 |
Laundry Detergent (Safelife) | 100gr | 4,500 |
Borax | 100gr | 3,500 |
Washing Soda | 100gr | 3,000 |
Baking Soda | 100gr | 4,800 |
Citric Acid | 100gr | 5,000 |
Activated Charcoal | 100gr | 15,000 |
Hydrogen Peroxide | 100gr | 4,500 |
Cleaning Vinegar | 100gr | 600 |
Linen Spray (for good sleep) | 100ml | 100,000 |
HOME AND BODY FRAGRANCES
Scented Soy Wax (as Air freshener)
|
30gr | 50,000 |
LINEN and ROOM Spray (with natural essential oils)
|
100ml |
|
Scented Soywax Candle |
60gr 100gr 250gr |
80,000 120,000 250,000 |
Roll-on Essential oil Perfume
|
10gr | 150,000 |
Spray Essential oil Perfume
|
30ml | 200,000 |
Hair Conditioning Perfume (Argan oil, geranium and orange essential oils) |
100ml | 150,000 |
Massage oil
|
100gr | 200,000 |
PERSONAL CARE & DIYs
Handmade Soap Bar
|
100gr | 50,000 |
Shampoo Bar
|
65gr | 80,000 |
Face Cleansing Bar |
100gr | 80,000 |
Liquid Hand Soap | 100gr | 6,000 |
Organic Insect Repellent (DUSK till DAWN) |
10ml | 99,000 |
Fractionated Coconut Oil | 100gr | 14,000 |
Almond Oil | 100gr | 35,000 |
Castor Oil | 100gr | 35,000 |
Rosehip Oil | 10ml | 80,000 |
Argan Oil | 10ml | 50,000 |
Tamanu Oil | 10ml | 10,000 |
Avocado Oil | 10ml | 9,000 |
Epsom Salt | 100gr | 15,000 |
Diatomaceous Earth | 100gr | 15,000 |
Beeswax (France, Organic) | 100gr | 40,000 |
Shea Butter (Unrefined) | 100gr | 35,000 |
Soy Wax | 100gr | 28,000 |
Olive Castile Soap | 100gr | 33,000 |
Shower Gel
|
100gr | 18,000 |
Body Cream (Rose/Citrus/Lavender) | 100gr | 180,000 |
Lip Balm (Rose/Citrus/Lavender) | 20gr 30gr |
50,000 70,000 |
Deodorant Cream | 50gr 100gr |
70,000 120,000 |
Deodorant Spray | 100ml | 120,000 |
Hand Sanitizer | 100ml | 60,000 |
Hair Growth Spray (with redensyl and pomelo oil) | 100ml bottle | 150,000 |
ESSENTIAL OILS
Ess. oil – Tea Tree | 10ml | 60,000 |
Ess. oil – Lavender | 10ml | 80,000 |
Ess. oil – Cinnamon | 10ml | 30,000 |
Ess. oil – Peppermint | 10ml | 30,000 |
Ess. oil – Lemongrass | 10ml | 30,000 |
Ess. oil – Pine | 10ml | 20,000 |
Ess. oil – Sweet Orange | 10ml | 30,000 |
Ess. oil – Rosemary | 10ml | 50,000 |
Ess. oil – Citronella | 10ml | 30,000 |
Ess. oil – Citrus peel | 10ml | 50,000 |
Ess. oil – Lemon | 10ml | 50,000 |
Ess. oil – Cedar wood | 10ml | 40,000 |
Ess. oil – Litsea cubeba | 10ml | 50,000 |
Ess. oil – Eucalyptus | 10ml | 30,000 |
Ess. oil – Frankincense | 10ml | 80,000 |
Ess. oil – Clove leaf | 10ml | 50,000 |
Ess. oil – Rose | 10ml | 150,000 |
Ess. oil – Geranium | 10ml | 120,000 |
Ess. oil – Lemon Eucalyptus | 10ml | 30,000 |
Ess. oil – Sage | 10ml | 120,000 |
Ess. oil – Basil | 10ml | 40,000 |
Ess. oil – Bergamot | 10ml | 50,000 |
Ess. oil – Camellia | 10ml | 60,000 |
Ess. oil – Ylang Ylang | 10ml | 70,000 |
Ess. oil – Patchouli | 10ml | 80,000 |
Essential Oil Bottle | 10ml bottle 20ml bottle 100ml bottle |
10,000 10,000 20,000 |
Oil Burner | pc | 60,000 |
Diffuser Stick | pc | 1,000 |
HOUSEHOLD ITEMS
Foldable Shopping Bag | pc | 45,000 |
Shopping Bag Cotton Net | pc | 70,000 |
Produce Bag, set of 3 (S+M+L) | set | 80,000 |
Produce Bag | small medium large |
18,000 26,000 40,000 |
Silicon Food Container | 1000ml 1500ml |
80,000 100,000 |
Bamboo Toothbrush | pc | 35,000 |
Coconut Fiber Bathroom Brush | pc | 50,000 |
Foot Scrubber | pc | 60,000 |
Body Brush, Long Handle | pc | 80,000 |
Round Dish Brush, Long Handle | pc | 60,000 |
Round Dish Brush, Replacement | pc | 40,000 |
Bottle Brush | pc | 60,000 |
Pots & Pans Brush, Long Handle | pc | 60,000 |
Round Brush (Pot & Pans) | pc | 50,000 |
Loofah | small big |
7,000 12,000 |
Glass Jar | 100ml 500ml 750ml 1000ml 1500ml |
17,000 20,000 25,000 25,000 30,000 |
Soap Bag | pc | 15,000 |
Bamboo Dental Floss with Refillable Bottle | pc | 60,000 |
Cotton Buds | box of 100 box of 200 |
20,000 35,000 |
HOMEMADE FOODS
(Subject to availability or pre-order)
Granola (Basic) (oats, almond, cashew, sunflower seed, pumpkin seeds, honey, apple sauce, cinnamon) |
100gr 500gr 1kg |
30,000 145,000 280,000 |
Granola Classic: basic + coconut flakes + raisin |
100gr 500gr 1kg |
38,000 170,000 320,000 |
Apple Cider Vinegar | 100gr | 8,900 |
Peanut Cashew Butter (10.000 refund for each jar returned) |
260gr 420gr |
85,000 115,000 |
Peanut Butter (10.000 refund for each jar returned) |
260gr 420gr |
65,000 90,000 |
Tahini (10.000 refund for each jar returned) |
275gr 450gr |
100,000 150,000 |
Tomyum Paste (10.000 refund for each jar returned) |
300ml jar | 80,000 |
Thai Red Curry Paste (10.000 refund for each jar returned) |
300ml jar | 80,000 |
Buckwheat Peanut Chocolate Cookies | 100gr | 38,000 |
Oats Cranberries Cookies | 100gr | 35,000 |
Crunchy bite Chocolate Cookies | 100gr | 35,000 |
Macadamia Chocolate Cookies | 100gr | 40,000 |
Vegan Peanut Butter Cookies | 100gr | 35,000 |
Vegan Choco Cookies | 100gr | 35,000 |
Lemon Turmeric Cookies | 100gr | 30,000 |
Seedy Crackers (Flaxseeds, chia seeds, sunflower, pumpkin, sesame seeds. Cumin, oregano, and basil for flavour) |
100gr | 35,000 |
Turmeric Ginger Lemongrass Honey | 150gr | 40,000 |
Honey roasted almond | 100gr | 40,000 |
FOOD INGREDIENTS
Chickpeas | 100gr 500gr 1kg |
10,000 47,000 80,000 |
Red Lentils | 100gr 500gr 1kg |
10,000 47,000 80,000 |
Green Lentils | 100gr 500gr 1kg |
10,000 47,000 80,000 |
Pinto Beans | 100gr | 9,000 |
White Quinoa | 100gr 500gr 1kg |
21,000 100,000 190,000 |
Raw Sunflower Seeds (shelled) | 100gr 500gr 1kg |
14,000 65,000 120,000 |
Rolled Oats | 100gr 500gr 1kg |
7,300 35,000 60,000 |
Pumpkin Seeds (shelled) | 100gr 500gr 1kg |
26,000 120,000 220,000 |
Raw Walnuts (shelled) | 100gr 500gr 1kg |
38,000 180,000 340,000 |
Raw Almonds (shelled) | 100gr 500gr 1kg |
35,000 170,000 310,000 |
Roasted Almonds (shelled) | 100gr 500gr 1kg |
36,000 175,000 320,000 |
Raw Cashew pieces (shelled) | 100gr 500gr 1kg |
14,000 70,000 130,000 |
Raw Cashew Halves (shelled) (20-30mm) |
100gr 500gr 1kg |
21,000 95,000 180,000 |
Roasted Cashew Halves (shelled) | 100gr 500gr 1kg |
22,000 100,000 190,000 |
Chia Seeds | 100gr | 15,000 |
Flax Seeds | 100gr 500gr 1kg |
11,000 50,000 90,000 |
Macadamia Nuts, shelled, whole nuts | 100gr | 70,000 |
Roasted Pistachio, Slight salted | 100gr | 50,000 |
Baking Soda | 100gr | 4,800 |
Citric Acid | 100gr | 5,000 |
Sea Salt | 100gr | 1,000 |
Baked Fine Salt | 100gr | 2,500 |
Brown Muscovado Sugar | 100gr | 8,000 |
Black Pepper | 100gr | 22,000 |
Peanut Oil | 100gr | 16,000 |
Extra Virgin Olive Oil (Italy) | 100gr | 25,000 |
Honey (Daklak, coffee flower) | 100gr | 14,000 |
Apple Cider Vinegar | 100gr | 8,900 |
Balsamic Vinegar | 100gr | 18,000 |
Coconut Oil | 100gr | 14,000 |
Spirulina Powder | 100gr | 85,000 |
Bread Flour (Wheat, 13% protein, Vietnam) |
100gr | 2,400 |
All-Purpose Flour (Wheat, 9-11% protein, Vietnam) |
100gr | 2,400 |
Chickpea Flour (Argentina) | 100gr | 10,000 |
Wholemeal Flour (Wheat, Vietnam) | 100gr | 6,000 |
Himalayan Pink Salt (fine) | 100gr | 8,500 |
Soy Sauce | 100gr | 9,000 |
Cocoa Powder (Daklak, Vietnam) | 100gr | 14,000 |
Raisin | 100gr | 15,000 |
Goji Berries | 100gr | 40,000 |
Dried Cranberries | 100gr | 38,000 |
Dried Apricots | 100gr | 36,000 |
Dried Figs | 100gr | 40,000 |
Sayer Dates | 100gr | 15,000 |
Millet | 100gr | 9,000 |
Multigrain Floral Tea | 100gr | 12,000 |
Popcorn (non-GMO) | 100gr | 4,000 |
Brown Rice | 100gr | 3,000 |
Buckwheat | 100gr | 10,000 |
Spaghetti (Barilla) | 100gr | 10,000 |
Penne Pasta (Metro Chef) | 100gr | 10,000 |
Fusili (Metro Chef) | 100gr | 10,000 |
SPICES
Spices – Basil | 10gr | 9,000 |
Spices – Bay Leaves | 10gr | 5,000 |
Spices – Oregano | 10gr | 9,000 |
Spices – Cinnamon Powder | 10gr | 3,000 |
Spices – Cinnamon Stick | 10gr | 6,000 |
Spices – Cloves, whole | 10gr | 7,000 |
Spices – Coriander Powder | 10gr | 3,000 |
Spices – Cumin Powder | 10gr | 5,000 |
Spices – BBQ Meat | 10gr | 3,000 |
Spices – Indian Curry | 10gr | 5,000 |
Spices – Spicy Paprika | 10gr | 9,000 |
Spices – Smoked Paprika | 10gr | 9,000 |
Spices – Sweet Paprika | 10gr | 9,000 |
Spices – Szechuan Pepper | 10gr | 9,000 |
Spices – Turmeric | 10gr | 2,000 |
Spices – Star Anise | 10gr | 9,000 |
Spices – Garam Masala | 10gr | 9,000 |
PLANTS
Potted – Basil | pc | 70,000 |
Potted – Oregano | pc | 50,000 |
Potted – Rosemary | pc | 50,000 |
Potted – Rosemary, large | pc | 100,000 |
Potted – Mint | pc | 50,000 |
Potted – Stevia | pc | 50,000 |
Potted – Lemon Balm | pc | 50,000 |
Potted – Thyme | pc | 70,000 |
Potted – Thyme, small | pc | 40,000 |
Potted – Parsley | pc | 50,000 |
Potted – Lemon Verbena | pc | 50,000 |